What do the Deal Details fields mean?
A field-by-field guide to the Deal Details step.
Infrastructure
| Field | What to enter |
|---|---|
| GPU Model | Choose from the list (H200, H100, GB300, B300, GB200, B200, A100, RTX 5090, and others). Choose Other to type a model that is not listed. |
| GPU Count | Number of GPUs in the deployment. |
| Total Capital Required | Total capital invested into the project, including hardware and deployment. |
| Operational Lifecycle | How many months you expect the buildout to operate after go-live. |
Revenue
| Field | What to enter |
|---|---|
| Hourly Rate | Revenue per GPU per hour. Pre-filled with the current Compute Labs Market Index rate for the selected model (the median of recent price samples). Edit it if you have contracted pricing; click the reset control to return to the market rate. |
Operating Costs
| Field | What to enter |
|---|---|
| Power Draw | Pre-filled from the GPU model's rated power multiplied by the GPU count. Adjust to match your measured draw. |
| Energy Cost | Your electricity price per kWh. |
| PUE | Power Usage Effectiveness: total facility power divided by IT equipment power. 1.0 is ideal; datacenters typically run between 1.1 and 1.5. This scales your monthly energy cost. Defaults to 1.20 if left blank. |
| Monthly Operating Costs | Non-energy costs such as maintenance, staffing, and connectivity. Exclude energy, insurance, and networking. |
Deal Context
| Field | What to enter |
|---|---|
| Deal Name | A short name, for example "H200 AI Cluster, Lyon". |
| Location | City and country of the facility. |
| Datacenter Stage | Planning, Under Construction, or Operational. |
| Contracted Offtake? | Yes, No, or Under Negotiation: whether customer demand is already under contract. |
| Capital Timeline | When you need the capital, in your own words. |
| Other Details | Anything else you want the review team to know. Documents are uploaded in a later step. |
As you fill in these fields, the preview on the right estimates Monthly Debt Service, Est. Monthly Revenue, Est. Monthly NOI, and Payback Period. These are estimates based on your inputs and are refined during analysis.
How is this guide?
最終更新
